9013 FSG Two Pole Electrical Ratings
* DC Rating does not apply to Form M4
9013 FYG Two Pole Electrical Ratings
* DC Rating does not apply to Form M4
+ 1/4 hp with Form M1
Switch for Pumping Applications
Type FSG & FYG
+ Includes Manual Cut-Out Lever – Form M1
* Includes Pulsation Plug – Form P
• Includes Low Pressure Cut-Off – Form M4
Switch for Heavy-Duty Pumps & Air Compressors
9013 GSG & GHG Two Pole Electrical Ratings
Type GSG & GHG
Float Switch for Open Tank or Sump Applications
Type DG
Voltage | Single Phase AC | Polyphase AC | Control Circuit Rating | DC |
---|---|---|---|---|
115 | 1-1/2″ hp | 2 hp | A600 | 1/4 hp* |
230 | 2 hp | 3 hp | A600 | 1/4 hp* |
32 | A600 | 1/4 hp* |
Voltage | Single Phase AC | Polyphase AC | Control Circuit Rating | DC |
---|---|---|---|---|
115 | 2 hp | 3 hp | A600 | 1/2 hp*+ |
230 | 3 hp | 5 hp | A600 | 1/2 hp*+ |
32 | A600 | 1/4 hp* |

Order No. | UPC Bar Code (Qty. 1) | Preset Settings (psi) | Cut Out Range (D) psi | Approx. Adjustable Differential (psi) | Approx. Wt./Lbs. |
---|---|---|---|---|---|
♦ FSG220 | 7 85901 55924 5 | 20/40 | 20-65 | 15-30 | 0.85 |
♦ FSG230 | 7 85901 07721 3 | 30/50 | 20-65 | 15-30 | 0.85 |
♦ FSG240 | 7 85901 55930 6 | 40/60 | 20-65 | 15-30 | 0.85 |
♦ +FSG2M120 | 7 85901 56237 5 | 20/40 | 20-65 | 15-30 | 0.90 |
♦ +FSG2M130 | 7 85901 20951 5 | 30/50 | 20-65 | 15-30 | 0.90 |
♦ *FSG2P20 | 7 85901 55932 0 | 20/40 | 20-65 | 15-30 | 0.85 |
♦ *FSG2P30 | 7 85901 56109 5 | 30/50 | 20-65 | 15-30 | 0.85 |
♦ *FSG2P40 | 7 85901 56110 1 | 40/60 | 20-65 | 15-30 | 0.85 |
♦ •FSG2M420 | 7 85901 56238 2 | 20/40 | 34-65 | 15-30 | 0.90 |
♦ •FSG2M430 | 7 85901 06618 7 | 30/50 | 34-65 | 15-30 | 0.90 |
♦ •FSG2M440 | 7 85901 45868 5 | 40/60 | 34-65 | 15-30 | 0.90 |
♦ FYG220 | 7 85901 55956 6 | 20/40 | 25-80 | 20-30 | 0.85 |
♦ FYG230 | 7 85901 20958 4 | 30/50 | 25-80 | 20-30 | 0.85 |
♦ •FYG2M420 | 7 85901 96208 3 | 20/40 | 39-80 | 20-30 | 0.95 |
♦ •FYG2M430 | 7 85901 39907 0 | 30/50 | 39-80 | 20-30 | 0.95 |
Voltage | Single Phase AC | Polyphase AC | Control Circuit Rating | DC |
---|---|---|---|---|
115 | 2 hp | 3 hp | A600 | 1 hp |
230 | 3 hp | 5 hp | A600 | 1 hp |
460-575 | 5 hp | 5 hp | A600 | |
32 | A600 | 1/2 hp |

Order No. | UPC Bar Code (Qty. 1) | Preset Settings (psi) | Cut Out Range (D) psi | Approx. Adjustable Differential (psi) | Approx. Wt./Lbs. |
---|---|---|---|---|---|
♦ GSG230 | 7 85901 31977 1 | 30/50 | 20-80 | 15-30 | 2.00 |
♦ GSG240 | 7 85901 56002 9 | 40/60 | 20-80 | 15-30 | 2.00 |
♦ GHG260 | 7 85901 56022 7 | 60/80 | 65-200 | 20-40 | 2.00 |
♦ GHG280 | 7 85901 55965 8 | 80/100 | 65-200 | 20-40 | 2.00 |

Order No. | UPC Bar Code (Qty. 1) | Force up to Trip | Force Down to Trip | Wt. Supported w/Compensating Spring | Approx. Wt./Lbs. |
---|---|---|---|---|---|
♦ DG2 | 7 85901 57521 4 | 9 oz. | 8 oz. | 60 lbs. | 1.20 |
(contacts close on liquid rise) | |||||
♦ DG2FORMR | 7 85901 57643 3 | 8 oz. | 8 oz. | 60 lbs. | 1.20 |
(contacts open on liquid rise) |